American Standard Steel Rebar
ASTM A615 American Rebar Specifications
American Standard Steel Rebar ASTM A615 Specifications
ASTM A615 Steel Rebar Specifications | ||||
---|---|---|---|---|
DIMENSION ( mm. ) |
LENGTH ( m. ) |
NUMBERS OF REBARS (QUANTITY) |
ASTM A 615 / M Grade 60 | |
Kg / m. | THEORETICAL WEIGHT OF BUNDLE ( Kg. ) | |||
8 | 12 | 420 | 0.395 | 1990.800 |
10 | 12 | 270 | 0.617 | 1999.080 |
12 | 12 | 184 | 0.888 | 1960.704 |
14 | 12 | 136 | 1.208 | 1971.456 |
16 | 12 | 104 | 1.578 | 1969.344 |
18 | 12 | 82 | 2.000 | 1968.000 |
20 | 12 | 66 | 2.466 | 1953.072 |
22 | 12 | 54 | 2.984 | 1933.632 |
4 | 12 | 47 | 3.550 | 2002.200 |
25 | 12 | 42 | 3.853 | 1941.912 |
26 | 12 | 40 | 4.168 | 2000.640 |
28 | 12 | 33 | 4.834 | 1914.264 |
30 | 12 | 30 | 5.550 | 1998.000 |
32 | 12 | 26 | 6.313 | 1969.656 |
36 | 12 | 21 | 7.990 | 2013.480 |
40 | 12 | 17 | 9.865 | 2012.460 |
Enquiry
Rebar Standards
ASTM A 615
TS 708-VCH
BS 4449 : 97
ELOT 971 : 90
DIN 488 : 86
NF A 35 – 016 : 96
PS 90 : 98