Turkish Standard Steel Rebar
TS 708-VCH Rebar Specifications
Turkish Standard Steel Rebar TS 708-VCH Specifications
TS 708 – VCH Steel Rebar Specifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RATED DIAMETER | WEIGHT | CUT AREA | EN to the Ribs | Longitudinal Ribs | Pitch / STEP ( mm ) |
Ribs TIP DISTANCE ( ~ ) |
||||||
Kg / m. | Tolerance % | Height ( mm. ) |
Width ( mm. ) |
Height ( mm. ) |
Height ( mm.) |
|||||||
(mm.) | Nominal | mm2 | Min. | Max. | Max. | Max. | Min. | Max. | Min. | Max. | mm. | |
8 | 0.395 | +4 -6 |
50.3 | 0.4 | 0.8 | 0.8 | 0.8 | 0.48 | 1.12 | 4.0 | 8.0 | 2.4 |
10 | 0.617 | 78.5 | 0.5 | 1.0 | 1.0 | 1.0 | 0.60 | 1.40 | 5.0 | 10.0 | 3.0 | |
12 | 0.888 | 113.0 | 0.6 | 1.2 | 1.2 | 1.2 | 0.72 | 1.68 | 6.0 | 12.0 | 3.6 | |
14 | 1,210 | 154.0 | 0.7 | 1.4 | 1.4 | 1.4 | 0.84 | 1.96 | 7.0 | 14.0 | 4.2 | |
16 | 1,580 | 201.0 | 0.8 | 1.6 | 1.6 | 1.6 | 0.96 | 2.24 | 8.0 | 16.0 | 4.8 | |
18 | 2,000 | 254.4 | 0.9 | 1.8 | 1.8 | 1.8 | 1.08 | 2.52 | 9.0 | 18.0 | 5.0 | |
20 | 2,470 | 314 | 1.0 | 2.0 | 2.0 | 2.0 | 1.20 | 2.80 | 10.0 | 20.0 | 6.0 | |
22 | 2,985 | 380.0 | 1.1 | 2.2 | 2.2 | 2.2 | 1.32 | 3.08 | 11.0 | 22.0 | 6.6 | |
24 | 3,550 | 452.3 | 1.2 | 2.4 | 2.4 | 2.4 | 1.44 | 3.36 | 12.0 | 24.0 | 7.2 | |
25 | 3,850 | 491.0 | 1.25 | 2.5 | 2.5 | 2.5 | 1.50 | 3.50 | 12.0 | 25.0 | 7.5 | |
26 | 4,168 | 531.0 | 1.3 | 2.6 | 2.6 | 2.6 | 1.56 | 3.64 | 13.0 | 26.0 | 7.8 | |
28 | 4,830 | 616.0 | 1.4 | 2.8 | 2.8 | 2.8 | 1.68 | 3.92 | 14.0 | 28.0 | 8.4 | |
30 | 5,550 | 706.5 | 1.5 | 3.0 | 3.0 | 3.0 | 1.80 | 4.20 | 15.0 | 30.0 | 9.0 | |
32 | 6,310 | 804.0 | 1.6 | 3.2 | 3.2 | 3.2 | 1.92 | 4.48 | 16.0 | 32.0 | 9.6 | |
40 | 9,860 | 1256.0 | 2.0 | 4.0 | 4.0 | 4.0 | 2.40 | 5.60 | 20.0 | 40.0 | 12.0 | |
50 | 1,5410 | 1963.5 | 2.5 | 5.0 | 5.0 | 5.0 | 3.00 | 7.00 | 25.0 | 50.0 | 15.0 |
TS 708, VCH I a FLAT SURFACE STEEL BARS | |||||
---|---|---|---|---|---|
Rated Diameter Tolerance |
Max. Of OVAL | Weight | Cut Area |
||
Kg / m. | Tolerance % | ||||
Diameter mm. |
Tolerance mm. |
mm. | Nominal | mm2 | |
6 | ± 0.4 | 0.64 | 0.222 | ‘+ 4 – 6 |
28.3 |
8 | 0.395 | 28.3 | |||
10 | 0.617 | 28.3 | |||
12 | 0.888 | 28.3 | |||
14 | 1,210 | 28.3 | |||
16 | ± 0.5 | 0.80 | 1,580 | 201.0 | |
18 | 2,000 | 254.4 | |||
20 | 2,470 | 314.0 | |||
22 | 2,985 | 380.0 | |||
24 | 3,550 | 452.3 | |||
25 | ± 0.6 | 0.96 | 3,850 | 452.3 | |
26 | 4,168 | 531.0 | |||
28 | 4,830 | 616.0 |
Mechanical Properties | ||||||||||||
AKMA ( N / mm2 ) ( Min. ) | VCH I a | VCH III a | VCH IV a | |||||||||
220 | 420 | 500 | ||||||||||
Pull (N / mm 2) (Min.) | 340 | 500 | 550 | |||||||||
|
|
|
|
|||||||||
VCH I A | FLAT ROUND (branded) | |||||||||||
VCH III A | ||||||||||||
VCH IV A |
Chemical Properties | |||||||
---|---|---|---|---|---|---|---|
VCH I A | VCH III A | VCH IV A | |||||
Casting Max. |
Product Max. |
Casting Max. |
Product Max. |
Casting Max. |
Product Max. |
||
Carbon % | C | 0.25 | 0.27 | 0.40 | 0.42 | 0.22 | 0.24 |
Phosphorus % | P | 0.050 | 0.055 | 0.050 | 0.055 | 0.050 | 0.055 |
Sulfur % | S | 0.050 | 0.055 | 0.050 | 0.055 | 0.050 | 0.055 |
Nitrogen % | N | – | – | – | – | 0.012 | 0.013 |
Carbon Equivalent | CE | – | – | – | – | 0.50 | 0.52 |
Mn Cr+Mo+V Ni+Cu | |||||||
CE = C + ————- + ——————- + —————–
|
|||||||
|
Enquiry
Rebar Standards
ASTM A 615
TS 708-VCH
BS 4449 : 97
ELOT 971 : 90
DIN 488 : 86
NF A 35 – 016 : 96
PS 90 : 98